Preisliste

Ferienwohnung Alpin (60 m²)

Zeitraum 2 Pers. 3 Pers. 4 Pers. 5 Pers.
02.04.2024 - 18.05.2024 100 € 110 € 130 € 150 €
18.05.2024 - 29.06.2024 128 € 157 € 157 € 177 €
29.06.2024 - 20.07.2024 128 € 170 € 170 € 190 €
20.07.2024 - 07.09.2024 193 € 193 € 193 € 213 €
07.09.2024 - 14.09.2024 128 € 170 € 170 € 190 €
14.09.2024 - 21.12.2024 100 € 110 € 130 € 150 €

Ferienwohnung Dolomit (72 m²)

Zeitraum 2 Pers. 3 Pers. 4 Pers. 5 Pers.
02.04.2024 - 18.05.2024 100 € 110 € 130 € 150 €
18.05.2024 - 29.06.2024 136 € 168 € 168 € 188 €
29.06.2024 - 20.07.2024 136 € 185 € 185 € 205 €
20.07.2024 - 07.09.2024 210 € 210 € 210 € 230 €
07.09.2024 - 14.09.2024 136 € 185 € 185 € 205 €
14.09.2024 - 21.12.2024 100 € 110 € 130 € 150 €

Ferienwohnung Berg (42 m²)

Zeitraum 2 Pers. 3 Pers. 4 Pers. 5 Pers.
02.04.2024 - 18.05.2024 100 € 110 € 130 € 150 €
18.05.2024 - 29.06.2024 128 € 157 € 157 € 177 €
29.06.2024 - 20.07.2024 128 € 170 € 170 € 190 €
20.07.2024 - 07.09.2024 193 € 193 € 193 € 213 €
07.09.2024 - 14.09.2024 128 € 170 € 170 € 190 €
14.09.2024 - 21.12.2024 100 € 110 € 130 € 150 €

Zimmer Rustical - 32 m²

Zeitraum 2 Pers. 3 Pers. 4 Pers. 5 Pers.
02.04.2024 - 18.05.2024 75 € 95 € 95 € 115 €
18.05.2024 - 29.06.2024 80 € 118 € 118 € 138 €
29.06.2024 - 20.07.2024 80 € 118 € 118 € 138 €
20.07.2024 - 07.09.2024 145 € 145 € 145 € 165 €
07.09.2024 - 14.09.2024 80 € 118 € 118 € 138 €
14.09.2024 - 21.12.2024 75 € 95 € 95 € 115 €

Zimmer Zirm - 25 m²

Zeitraum 2 Pers. 3 Pers. 4 Pers. 5 Pers.
02.04.2024 - 18.05.2024 75 € 95 € 95 € 115 €
18.05.2024 - 29.06.2024 80 € 118 € 118 € 138 €
29.06.2024 - 20.07.2024 80 € 118 € 118 € 138 €
20.07.2024 - 07.09.2024 145 € 145 € 145 € 165 €
07.09.2024 - 14.09.2024 80 € 118 € 118 € 138 €
14.09.2024 - 21.12.2024 75 € 95 € 95 € 115 €

Die Preise verstehen sich pro Tag/Nacht.

Im Preis enthalten sind: Bettwäsche, Hand- und Badetücher, komplett eingerichtete Küche, Radio und Safe, Parkplatz, Strom und Heizung, Internet WLAN (Glasfaser), die Endreinigung und sämtliche Gebühren und Steuern, mit Ausnahme der Ortstaxe.

© Aussermahrhof IT01467870216 Impressum Privacy Sitemap Cookies