Our prices

Apartment Alpin (60 m²)

Period 2 pers. 3 pers. 4 pers. 5 pers.
14.09.2024 - 21.12.2024 100 € 115 € 135 € 150 €
21.12.2024 - 06.01.2025 198 € 198 € 198 € 218 €
06.01.2025 - 31.01.2025 100 € 120 € 130 € 150 €
31.01.2025 - 07.03.2025 133 € 163 € 163 € 183 €
07.03.2025 - 16.04.2025 100 € 120 € 130 € 150 €
16.04.2025 - 21.04.2025 133 € 163 € 163 € 183 €
21.04.2025 - 07.06.2025 100 € 120 € 130 € 150 €
07.06.2025 - 27.06.2025 133 € 163 € 163 € 183 €
27.06.2025 - 19.07.2025 133 € 177 € 177 € 197 €
19.07.2025 - 31.08.2025 198 € 198 € 198 € 218 €
31.08.2025 - 12.09.2025 133 € 177 € 177 € 197 €
12.09.2025 - 21.12.2025 100 € 120 € 130 € 150 €

Apartment Dolomit (72 m²)

Period 2 pers. 3 pers. 4 pers. 5 pers.
14.09.2024 - 21.12.2024 100 € 115 € 135 € 150 €
21.12.2024 - 06.01.2025 210 € 210 € 210 € 230 €
06.01.2025 - 31.01.2025 100 € 120 € 130 € 150 €
31.01.2025 - 07.03.2025 138 € 168 € 168 € 188 €
07.03.2025 - 16.04.2025 100 € 120 € 130 € 150 €
16.04.2025 - 21.04.2025 138 € 168 € 168 € 188 €
21.04.2025 - 07.06.2025 100 € 120 € 130 € 150 €
07.06.2025 - 27.06.2025 138 € 168 € 168 € 188 €
27.06.2025 - 19.07.2025 138 € 185 € 185 € 205 €
19.07.2025 - 31.08.2025 210 € 210 € 210 € 230 €
31.08.2025 - 12.09.2025 138 € 185 € 185 € 205 €
12.09.2025 - 21.12.2025 100 € 120 € 130 € 150 €

Apartment Berg (42 m²)

Period 2 pers. 3 pers. 4 pers. 5 pers.
14.09.2024 - 21.12.2024 100 € 110 € 130 € 150 €
21.12.2024 - 06.01.2025 193 € 193 € 193 € 213 €
06.01.2025 - 31.01.2025 100 € 120 € 130 € 150 €
31.01.2025 - 07.03.2025 138 € 168 € 168 € 188 €
07.03.2025 - 16.04.2025 100 € 120 € 130 € 150 €
16.04.2025 - 21.04.2025 138 € 168 € 168 € 188 €
21.04.2025 - 07.06.2025 100 € 120 € 130 € 150 €
07.06.2025 - 27.06.2025 138 € 168 € 168 € 188 €
27.06.2025 - 19.07.2025 128 € 170 € 170 € 190 €
19.07.2025 - 31.08.2025 193 € 193 € 193 € 213 €
31.08.2025 - 12.09.2025 128 € 170 € 170 € 190 €
12.09.2025 - 21.12.2025 100 € 120 € 130 € 150 €

Room Rustical - 32 m²

Period 2 pers. 3 pers. 4 pers. 5 pers.
14.09.2024 - 21.12.2024 75 € 95 € 95 € 115 €
21.12.2024 - 06.01.2025 150 € 150 € 150 € 175 €
06.01.2025 - 31.01.2025 78 € 98 € 98 € 118 €
31.01.2025 - 07.03.2025 123 € 123 € 123 € 143 €
07.03.2025 - 16.04.2025 78 € 98 € 98 € 118 €
16.04.2025 - 21.04.2025 123 € 123 € 123 € 143 €
21.04.2025 - 07.06.2025 78 € 98 € 98 € 118 €
07.06.2025 - 27.06.2025 123 € 123 € 123 € 143 €
27.06.2025 - 19.07.2025 123 € 123 € 123 € 143 €
19.07.2025 - 31.08.2025 150 € 150 € 150 € 175 €
31.08.2025 - 12.09.2025 123 € 123 € 123 € 143 €
12.09.2025 - 21.12.2025 78 € 98 € 98 € 118 €

Room Zirm - 25 m²

Period 2 pers. 3 pers. 4 pers. 5 pers.
14.09.2024 - 21.12.2024 75 € 95 € 95 € 115 €
21.12.2024 - 06.01.2025 145 € 145 € 145 € 165 €
06.01.2025 - 31.01.2025 75 € 95 € 95 € 115 €
31.01.2025 - 07.03.2025 118 € 118 € 118 € 138 €
07.03.2025 - 16.04.2025 75 € 95 € 95 € 115 €
16.04.2025 - 21.04.2025 118 € 118 € 118 € 138 €
21.04.2025 - 07.06.2025 75 € 95 € 95 € 115 €
07.06.2025 - 27.06.2025 118 € 118 € 118 € 138 €
27.06.2025 - 19.07.2025 118 € 118 € 118 € 138 €
19.07.2025 - 31.08.2025 145 € 145 € 145 € 165 €
31.08.2025 - 12.09.2025 118 € 118 € 118 € 138 €
12.09.2025 - 21.12.2025 75 € 95 € 95 € 115 €

The prices shown are per day.

The price includes: fully equipped kitchen, satellite TV, safe, radio, electricity and heating, Internet WiFi (high-speed), parking, as well as all fees and taxes, except for the local price.

For stays of less than 5 nights, a surcharge will be added.

© Aussermahrhof IT01467870216 Credits Privacy Sitemap Cookies